Myritoyl Hexapeptide-25 99% Kaihanga Newgreen Myritoyl Hexapeptide-25 99% Tāpiri
Whakaahuatanga Hua
Ko te Myritoyl Hexapeptide-25 he peptide tohu no te whanau Matrikine me te mea tino tika ki te whakatikatika i nga mate kiri e pa ana ki te tau. Ko te kongakonga hexapeptide VGVAPG ka tuaruatia kia ono nga wa i roto i te hanganga irapoi katoa o te elastin, no reira te ingoa "kohanga puna". Ko te Palmitoyl hexapeptide-12 he paanga chemotactic, ka taea te whakatairanga i te heke me te tipu o nga fibroblasts dermal me te whakahiato o nga macromolecules matrix (penei i te elastin, collagen, me etahi atu) hei tautoko i te kiri. Ka taea hoki e ia te whakauru i nga fibroblasts me nga monocytes ki nga waahi motuhake mo te whakatikatika i nga patunga me te whakahou i te kiko.
COA
Nga taonga | Whakatakotoranga | Hua |
Te ahua | Te paura ma | Te paura ma |
Te whakamatautau | 99% | Paahi |
Te kakara | Karekau | Karekau |
Kiato Wewete(g/ml) | ≥0.2 | 0.26 |
Ngaronga i te whakamaroke | ≤8.0% | 4.51% |
Te toenga i runga i te mura | ≤2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Te taumaha ngota toharite | <1000 | 890 |
Koura Taamaha(Pb) | ≤1PPM | Paahi |
As | ≤0.5PPM | Paahi |
Hg | ≤1PPM | Paahi |
Tatau huakita | ≤1000cfu/g | Paahi |
Colon Bacillus | ≤30MPN/100g | Paahi |
Te rewena me te pokepokea ai | ≤50cfu/g | Paahi |
Huakita Pathogenic | He kino | He kino |
Whakamutunga | Kia rite ki nga whakaritenga | |
Te ora papa | 2 tau ka penapena tika |
Mahi
Ko te Myritoyl Hexapeptide-25 he rite tonu te aukati i nga matū o te nerve, ka aukati i te mahi kawe i waenga i nga neuromuscles, te karo i te whakahekenga uaua nui, ka taea te aukati i te hanganga o nga raina pai, ka taea te whakaheke i te kaha o te uaua o te uaua, te whakaheke i nga uaua, te whakaiti i te puta o nga raina hihiri. me te whakakore i nga raina pai; Ko te whakatikatika pai o te kolagen elasticity ka taea te whakanui ake i te mahi o te elastin, te whakangawari i nga raina kanohi, nga kita maeneene me te whakapai ake i te whakangā. Ka taea te whakamahi i roto i nga whakapaipai hei whakauru anti-wrinkle, a he pai te hua.
Taupānga
Te whakatikatika kiri mo te anti-wrinkle me te anti-pakeke
Ka whakamahia i roto i nga mea whakapaipai hei whakauru anti-wrinkle me nga hua pai
Hua e Pa ana
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citruline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citruline |
Pentapeptide-18 | Tripeptide-2 |
Oligopeptide-24 | Tripeptide-3 |
PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide-4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide-4 |
Palmitoyl Hexapeptide-14 | Tetrapeptide-14 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
Dipeptide Diaminobutyroyl Benzylamide Diacetate | Oligopeptide-1 |
Palmitoyl Tripeptide-5 | Oligopeptide-2 |
Decapeptide-4 | Oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine/Lysine Polypeptide |
Hexapeptide-10 | Acetyl Hexapeptide-37 |
Koraha Tripeptide-1 | Tripeptide-29 |
Tripeptide-1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide-10 Citruline |