Oligopeptide-54 99% Kaihanga Newgreen Oligopeptide-54 99% Tāpiri
Whakaahuatanga Hua
He maha nga paanga pai o te Oligopeptide-54 ki nga pūtau. Ka taea e ia te aukati i te whakahekenga o te pūtau, te whakarei ake i te mahi aukati, te whakaiti i te ngaro o te collagen, na reira ka pai ake te whakangā; ka awhina i nga pūtau kua pakaru ki te whakatika, te whakarei ake i te whakawhitinga o te pūtau, te whakaiti i te waiora kiri, me te whakaiti i nga kita kiri.
Ka taea e Oligopeptide-54 te whakatairanga i te hanga o te elastin me te collagen. Ka taea e ia te whakanui tere i te rereketanga o te waikawa amino i waenga i nga uaua me nga uaua, na reira ka whakatere i te whakahiato o nga pūmua katoa. Ka taea e ia te uru atu ki te tohanga toto, ka uru ki te toronga o nga mekameka peptide, me te whakapai ake i te whakahiato pūmua.
COA
Nga taonga | Whakatakotoranga | Hua |
Te ahua | Te paura ma | Te paura ma |
Te whakamatautau | 99% | Paahi |
Te kakara | Karekau | Karekau |
Kiato Wewete(g/ml) | ≥0.2 | 0.26 |
Ngaronga i te whakamaroke | ≤8.0% | 4.51% |
Te toenga i runga i te mura | ≤2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Te taumaha ngota toharite | <1000 | 890 |
Koura Taamaha(Pb) | ≤1PPM | Paahi |
As | ≤0.5PPM | Paahi |
Hg | ≤1PPM | Paahi |
Tatau huakita | ≤1000cfu/g | Paahi |
Colon Bacillus | ≤30MPN/100g | Paahi |
Te rewena me te pokepokea ai | ≤50cfu/g | Paahi |
Huakita Pathogenic | He kino | He kino |
Whakamutunga | Kia rite ki nga whakaritenga | |
Te ora papa | 2 tau ka penapena tika |
Mahi
Ka taea e 1.Oligopeptide-54 te aukati i nga rauropi kore utu ki te kino i te kiri;
Ka taea e 2.Oligopeptide-54 te aukati i te kino i puta mai i te waahi ki te ra;
Ka taea e 3.Oligopeptide-54 te pupuri i te kiri kanapa, te whiu;
Tikanga pūtau 4.Mammalian;
5.Cosmetic me te tiaki ataahua;
6.Te rongoa mo te whakaora i nga patunga.
Taupānga
1. Nga hua tiaki kiri, whakapaipai ranei: Ka taea e Oligopeptides te whakaihiihi i te hanga collagen me te whakapai ake i te kiri kiri, ka waiho hei whakauru rongonui i roto i nga kirikiri anti-pakeke me nga serums.
2. Te kai hākinakina: Ka taea e te Oligopeptides te whakapai ake i te whakaora i nga uaua me te whakaiti i te ngenge, ka waiho hei whakauru rongonui i roto i nga taputapu takaro.
3. Ko nga taapiri rongoa: Kua whakaatuhia nga Oligopeptides ka whai hua rongoa mo te maha o nga ahuatanga, tae atu ki te whakaheke toto, te mate huka, me te mate pukupuku.
4. Nga taapiri kai me nga taapiri inu: Ka taea te whakamahi oligopeptides ki te taapiri i te uara kai ki nga kai me nga inu, penei i nga paera pūmua me nga inu hakinakina.
5. Kai kararehe: Ka taea te whakauru i te paura Oligopeptide ki te kai kararehe hei whakapai ake i te nakunaku me te whakauru matūkai.
Hua e Pa ana
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citruline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citruline |
Pentapeptide-18 | Tripeptide-2 |
Oligopeptide-24 | Tripeptide-3 |
PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide-4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide-4 |
Palmitoyl Hexapeptide-14 | Tetrapeptide-14 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
Dipeptide Diaminobutyroyl Benzylamide Diacetate | Oligopeptide-1 |
Palmitoyl Tripeptide-5 | Oligopeptide-2 |
Decapeptide-4 | Oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine/Lysine Polypeptide |
Hexapeptide-10 | Acetyl Hexapeptide-37 |
Koraha Tripeptide-1 | Tripeptide-29 |
Tripeptide-1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide-10 Citruline |