Rimumoana polysaccharide 5%-50% Kaihanga Newgreen Rimumoana polysaccharide Tāpiritanga Paura
Whakaahuatanga Hua
Ko te nuinga o nga polysaccharides o te rimurimu ka ahu mai i te rimurapa, i te hiku o te tia (te paopao hipi), te pukohu nui, te pukohu rau vesicle, te fucus me etahi atu pukohu. Ko te polysaccharide Algal te nuinga ko te algin, te kapia algin me te maaka algin. He ma, he kowhai te paura o te algin, algin and algin starch i tangohia mai i te laminaria japonica. Ko te konutai alginate kua purea he matū kawau ma. Ko te kapia Fucose he paura ma miraka. Ka whakarewahia nga mea e rua ki te wai, kare e rewa ki te waiwaro, acetone, chloroform me etahi atu whakarewa waro.
COA:
Hua Ingoa: Polysaccharide rimurimu | Hangahanga Rā:2024.03.12 | ||
Puranga Kao: NG20240312 | Matua Kai:polysaccharide | ||
Puranga Rahi: 2500kg | Whakamutunga Rā:2026.03.11 | ||
Nga taonga | Whakatakotoranga | Hua | |
Te ahua | Bpaura roera | Bpaura roera | |
Te whakamatautau | 5%-50% | Paahi | |
Te kakara | Karekau | Karekau | |
Kiato Wewete(g/ml) | ≥0.2 | 0.26 | |
Ngaronga i te whakamaroke | ≤8.0% | 4.51% | |
Te toenga i runga i te mura | ≤2.0% | 0.32% | |
PH | 5.0-7.5 | 6.3 | |
Te taumaha ngota toharite | <1000 | 890 | |
Koura Taamaha(Pb) | ≤1PPM | Paahi | |
As | ≤0.5PPM | Paahi | |
Hg | ≤1PPM | Paahi | |
Tatau huakita | ≤1000cfu/g | Paahi | |
Colon Bacillus | ≤30MPN/100g | Paahi | |
Te rewena me te pokepokea ai | ≤50cfu/g | Paahi | |
Huakita Pathogenic | He kino | He kino | |
Whakamutunga | Kia rite ki nga whakaritenga | ||
Te ora papa | 2 tau ka penapena tika |
Taumahi:
1.Te whakanui i te mate mate
2.Kei a ia te mahi o te antioxidant
Taupānga:
1.Applied i roto i te mara kai hauora;
2. Whakamahia i roto i te mara Paku;
3. Ka whakamahia i roto i te mara rongoa.